<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Piwik Open Source Web Analytics</title>
	<atom:link href="http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/</link>
	<description>Web Resources and Trends</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: aluma wallet</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-197951</link>
		<dc:creator>aluma wallet</dc:creator>
		<pubDate>Wed, 19 Oct 2011 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-197951</guid>
		<description>I will check out the links that you posted and add them to the list.</description>
		<content:encoded><![CDATA[<p>I will check out the links that you posted and add them to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dry Fruits</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-190309</link>
		<dc:creator>Dry Fruits</dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-190309</guid>
		<description>liked the posts and cool layout you have here! I would like to thank you for sharing your experience and the time it took to post!! Two Thumbs up!</description>
		<content:encoded><![CDATA[<p>liked the posts and cool layout you have here! I would like to thank you for sharing your experience and the time it took to post!! Two Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peanut Machine</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-187774</link>
		<dc:creator>Peanut Machine</dc:creator>
		<pubDate>Wed, 14 Sep 2011 06:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-187774</guid>
		<description>The Post Is Written in a very good manner &quot;and it&quot; entail Many Useful information for me. I Appreciated What You Have Done here.</description>
		<content:encoded><![CDATA[<p>The Post Is Written in a very good manner &#8220;and it&#8221; entail Many Useful information for me. I Appreciated What You Have Done here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indianapolis Real Estate</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-183889</link>
		<dc:creator>Indianapolis Real Estate</dc:creator>
		<pubDate>Wed, 31 Aug 2011 09:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-183889</guid>
		<description>Even though it varies from Google Analytics it seems quiet good. Also it opens new way in analyzing a website with different metrics.</description>
		<content:encoded><![CDATA[<p>Even though it varies from Google Analytics it seems quiet good. Also it opens new way in analyzing a website with different metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gas boilers</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-173589</link>
		<dc:creator>gas boilers</dc:creator>
		<pubDate>Fri, 15 Jul 2011 06:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-173589</guid>
		<description>I would like to cast my vote for easy use of desired plug ins.</description>
		<content:encoded><![CDATA[<p>I would like to cast my vote for easy use of desired plug ins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Marketing Agencies</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-170499</link>
		<dc:creator>Digital Marketing Agencies</dc:creator>
		<pubDate>Wed, 06 Jul 2011 06:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-170499</guid>
		<description>I have came across many reviews about Cllick tale and some says it is better and different than Google Analytics. Worldwide Google Analytics is used almost by most of the webmaster and I am interested to know how it is better from Google Analytics. Please someone share your opinion.</description>
		<content:encoded><![CDATA[<p>I have came across many reviews about Cllick tale and some says it is better and different than Google Analytics. Worldwide Google Analytics is used almost by most of the webmaster and I am interested to know how it is better from Google Analytics. Please someone share your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: altin cilek</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-144598</link>
		<dc:creator>altin cilek</dc:creator>
		<pubDate>Sat, 12 Mar 2011 11:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-144598</guid>
		<description>not bad but why wouldnt you want to use google analytics?</description>
		<content:encoded><![CDATA[<p>not bad but why wouldnt you want to use google analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-139233</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 15 Feb 2011 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-139233</guid>
		<description>Is Piwkik better than Google Analytics? I&#039;m not sure what system is faster for my projects. :-/</description>
		<content:encoded><![CDATA[<p>Is Piwkik better than Google Analytics? I&#8217;m not sure what system is faster for my projects. :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Moves</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-120246</link>
		<dc:creator>SEO Moves</dc:creator>
		<pubDate>Thu, 16 Dec 2010 21:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-120246</guid>
		<description>You might not like that Google makes money off of the data it collects from the stats from your websites.</description>
		<content:encoded><![CDATA[<p>You might not like that Google makes money off of the data it collects from the stats from your websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warhammer online wiki</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-14726</link>
		<dc:creator>warhammer online wiki</dc:creator>
		<pubDate>Fri, 07 Nov 2008 23:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-14726</guid>
		<description>not bad but why wouldnt you want to use google analytics?</description>
		<content:encoded><![CDATA[<p>not bad but why wouldnt you want to use google analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yushun</title>
		<link>http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/comment-page-1/#comment-725</link>
		<dc:creator>yushun</dc:creator>
		<pubDate>Tue, 20 May 2008 09:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/18/piwik-open-source-web-analytics/#comment-725</guid>
		<description>Great article!Thank you!
tiffany necklaces</description>
		<content:encoded><![CDATA[<p>Great article!Thank you!<br />
tiffany necklaces</p>
]]></content:encoded>
	</item>
</channel>
</rss>

