<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of Google Analytics Alternatives</title>
	<atom:link href="http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/</link>
	<description>Web Resources and Trends</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ecommerce shopping cart software india</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-216715</link>
		<dc:creator>ecommerce shopping cart software india</dc:creator>
		<pubDate>Sat, 26 Nov 2011 09:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-216715</guid>
		<description>nice information dear 
thanks a lot, i will share this with my friends on fb.</description>
		<content:encoded><![CDATA[<p>nice information dear<br />
thanks a lot, i will share this with my friends on fb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Olsson</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-210402</link>
		<dc:creator>Per Olsson</dc:creator>
		<pubDate>Mon, 14 Nov 2011 11:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-210402</guid>
		<description>Great article.

I find myself being partial to both GA and Piwik. Piwik I check most often because of instant stats. I also like the fact that I can host it myself. Google Analytics I use as a comparison and a backup.



Per Olsson
CSA
www.frimobil.nu
&quot;Lås upp din iPhone&quot;</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>I find myself being partial to both GA and Piwik. Piwik I check most often because of instant stats. I also like the fact that I can host it myself. Google Analytics I use as a comparison and a backup.</p>
<p>Per Olsson<br />
CSA<br />
<a href="http://www.frimobil.nu" rel="nofollow">http://www.frimobil.nu</a><br />
&#8220;Lås upp din iPhone&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-207760</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 09 Nov 2011 07:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-207760</guid>
		<description>Remember to bring them the site link http://www.metriclytics.com</description>
		<content:encoded><![CDATA[<p>Remember to bring them the site link <a href="http://www.metriclytics.com" rel="nofollow">http://www.metriclytics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-207759</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 09 Nov 2011 07:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-207759</guid>
		<description>I can recommend metriclytics, I like a lot and for me is better than most of the analytics.</description>
		<content:encoded><![CDATA[<p>I can recommend metriclytics, I like a lot and for me is better than most of the analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-199838</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Sun, 23 Oct 2011 20:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-199838</guid>
		<description>I have been using Google Analytics for tracking sub-domains and nothing is working as it should. Problems is, the google directions are confusing also. Been looking for an alternative and will check these out. Thanks!</description>
		<content:encoded><![CDATA[<p>I have been using Google Analytics for tracking sub-domains and nothing is working as it should. Problems is, the google directions are confusing also. Been looking for an alternative and will check these out. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website design Bikaner</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-194124</link>
		<dc:creator>Website design Bikaner</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-194124</guid>
		<description>wow.. what a nice information you provide. this one is really good read. thank a lot.</description>
		<content:encoded><![CDATA[<p>wow.. what a nice information you provide. this one is really good read. thank a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pembe maske</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-189303</link>
		<dc:creator>pembe maske</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-189303</guid>
		<description>Clients have easier time accessing it and it removes server load. Eliminates YOU as the cause of undesired traffic trends as well as responsibility to maintain the statistics application. But clients loose the ownership.</description>
		<content:encoded><![CDATA[<p>Clients have easier time accessing it and it removes server load. Eliminates YOU as the cause of undesired traffic trends as well as responsibility to maintain the statistics application. But clients loose the ownership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-188488</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-188488</guid>
		<description>No Voxmap on the list? http://voxmap.com

It&#039;s free and a f*cking cool alternative to google analytics :)</description>
		<content:encoded><![CDATA[<p>No Voxmap on the list? <a href="http://voxmap.com" rel="nofollow">http://voxmap.com</a></p>
<p>It&#8217;s free and a f*cking cool alternative to google analytics <img src='http://webtecker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaidimai</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-179704</link>
		<dc:creator>Zaidimai</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-179704</guid>
		<description>Piwik is osom! Go for it ;)</description>
		<content:encoded><![CDATA[<p>Piwik is osom! Go for it <img src='http://webtecker.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lahmacun firini</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-175099</link>
		<dc:creator>lahmacun firini</dc:creator>
		<pubDate>Tue, 19 Jul 2011 11:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-175099</guid>
		<description>Sharing is very beautiful and high quality</description>
		<content:encoded><![CDATA[<p>Sharing is very beautiful and high quality</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simit f?r?n?</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-175093</link>
		<dc:creator>simit f?r?n?</dc:creator>
		<pubDate>Tue, 19 Jul 2011 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-175093</guid>
		<description>sharing high-quality and beautiful.

thx :D</description>
		<content:encoded><![CDATA[<p>sharing high-quality and beautiful.</p>
<p>thx <img src='http://webtecker.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zebra perde</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-175076</link>
		<dc:creator>zebra perde</dc:creator>
		<pubDate>Tue, 19 Jul 2011 09:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-175076</guid>
		<description>sharing is very beautiful and high quality</description>
		<content:encoded><![CDATA[<p>sharing is very beautiful and high quality</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dell servis</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-175064</link>
		<dc:creator>dell servis</dc:creator>
		<pubDate>Tue, 19 Jul 2011 09:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-175064</guid>
		<description>sharing is very beatiful and high quality thanks</description>
		<content:encoded><![CDATA[<p>sharing is very beatiful and high quality thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-156266</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 07 May 2011 12:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-156266</guid>
		<description>You should also check out http://www.statcentric.com , it&#039;s free and has a great interface.</description>
		<content:encoded><![CDATA[<p>You should also check out <a href="http://www.statcentric.com" rel="nofollow">http://www.statcentric.com</a> , it&#8217;s free and has a great interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-151625</link>
		<dc:creator>Web Hosting</dc:creator>
		<pubDate>Sun, 03 Apr 2011 01:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-151625</guid>
		<description>great article, I liked the categorization of the programs and I like try some of them.</description>
		<content:encoded><![CDATA[<p>great article, I liked the categorization of the programs and I like try some of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: altin cilek</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-144596</link>
		<dc:creator>altin cilek</dc:creator>
		<pubDate>Sat, 12 Mar 2011 11:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-144596</guid>
		<description>Great Thanks I’ll be adding these to the list.</description>
		<content:encoded><![CDATA[<p>Great Thanks I’ll be adding these to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pascal</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-143136</link>
		<dc:creator>pascal</dc:creator>
		<pubDate>Mon, 07 Mar 2011 04:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-143136</guid>
		<description>This post is so old!! Are you still using Piwik? It looks much better now in version 1.2</description>
		<content:encoded><![CDATA[<p>This post is so old!! Are you still using Piwik? It looks much better now in version 1.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jestah</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-142079</link>
		<dc:creator>jestah</dc:creator>
		<pubDate>Wed, 02 Mar 2011 11:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-142079</guid>
		<description>Hi,

Thanks for the article, just what I was looking for.
I&#039;ve been using GA.. it does much of what I want, but there are a number of things that I either don&#039;t use nor want and I&#039;d like individual stats on some sites.
Until reading this, I&#039;d actually forgotten about AWstats, I&#039;m about to have another look at it now.
Right now, I think I&#039;ll be taking the Piwik path, but as you indicate, it&#039;s early days for Piwik, so may keep GA on a few sites for a while.

Thanks
Si</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the article, just what I was looking for.<br />
I&#8217;ve been using GA.. it does much of what I want, but there are a number of things that I either don&#8217;t use nor want and I&#8217;d like individual stats on some sites.<br />
Until reading this, I&#8217;d actually forgotten about AWstats, I&#8217;m about to have another look at it now.<br />
Right now, I think I&#8217;ll be taking the Piwik path, but as you indicate, it&#8217;s early days for Piwik, so may keep GA on a few sites for a while.</p>
<p>Thanks<br />
Si</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehmet</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-128951</link>
		<dc:creator>mehmet</dc:creator>
		<pubDate>Sat, 15 Jan 2011 21:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-128951</guid>
		<description>thnk you perfecttttttt

forumaden.com

forumaden.com/blog</description>
		<content:encoded><![CDATA[<p>thnk you perfecttttttt</p>
<p>forumaden.com</p>
<p>forumaden.com/blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikaner Directory</title>
		<link>http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/comment-page-2/#comment-124501</link>
		<dc:creator>Bikaner Directory</dc:creator>
		<pubDate>Wed, 05 Jan 2011 09:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://webtecker.com/2008/03/20/list-of-google-analytics-alternatives/#comment-124501</guid>
		<description>nice post
Thanks for sharing this resourcfull information.I think its really usefull for me and i will tweet this.</description>
		<content:encoded><![CDATA[<p>nice post<br />
Thanks for sharing this resourcfull information.I think its really usefull for me and i will tweet this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

